Car Hire (23)
Passengers number | 5 |
Trunk size, L | 270 |
Fuel consumption L/km | 5.5 |
Fuel type | Gasoline |
Trunsmission type | Automatic |
Engine capacity. L | 1,3 |
Air conditioning included | + |
Additional Info
- Vehicle class Economy
- Price S 39/Day
Passengers number | 5 |
Trunk size, L | 320 |
Fuel consumption L/km | 7.0 |
Fuel type | Gasoline |
Trunsmission type | Manual |
Engine capacity. L | 1,6 |
Air conditioning included | + |
Additional Info
- Vehicle class Economy
- Price S 37/Day
Passengers number | 5 |
Trunk size, L | 500 |
Fuel consumption L/km | 6,4 |
Fuel type | Gasoline |
Trunsmission type | Automatic |
Engine capacity. L | 1,4 |
Air conditioning included | + |
Additional Info
- Vehicle class Economy
- Price S 41/Day
Passengers number | 5 |
Trunk size, L | 290 |
Fuel consumption L/km | 4,6 |
Fuel type | Gasoline |
Trunsmission type | Automatic |
Engine capacity. L | 1,0 |
Air conditioning included | + |
Additional Info
- Vehicle class Economy
- Price S 41/Day
Passengers number | 5 |
Trunk size, L | 460 |
Fuel consumption L/km | 6,0 |
Fuel type | Gasoline |
Trunsmission type | Automatic |
Engine capacity. L | 1,4 |
Air conditioning included | + |
Additional Info
- Vehicle class Economy
- Price S 41/Day
Passengers number | 5 |
Trunk size, L | 530 |
Fuel consumption L/km | 5,6 |
Fuel type | Gasoline |
Trunsmission type | Automatic |
Engine capacity. L | 1,4 |
Air conditioning included | + |
Additional Info
- Vehicle class Medium
- Price S 50/Day